Hot Appetizers
| Priced Per 100 Pieces | ||
| Scallops Wrapped in Bacon | $195.00 | |
| Spanikopita | $125.00 | |
| Almond Stuffed Dates Wrapped in Bacon | $115.00 | |
| Tyropita | $150.00 | |
| Water Chestnuts Wrapped in Bacon | $115.00 | |
| Miniature Beef or Chicken Brochettes | $195.00 | |
| Pineapple Wrapped in Bacon | $110.00 | |
| Miniature Vegetable Brochettes | $175.00 | |
| Rumaki | $110.00 | |
| Clams Casino | $175.00 | |
| Miniature Calzoni | $150.00 | |
| Sausage Stuffed Mushrooms | $125.00 | |
| Franks in a Blanket | $110.00 | |
| Miniature Vegetable Quesadillas | $125.00 | |
| BBQ, Italian, or Swedish Cocktail Meatballs | $75.00 | |
| Miniature Chicken Quesadillas | $125.00 | |
| Fried Mushrooms | $75.00 | |
| Miniature Quiche | $110.00 | |
| BBQ, Buffalo, or Fried Chicken Wings | $75.00 | |
| Crabmeat Stuffed Mushrooms | $150.00 | |
| Fried Mozzarella | $110.00 | |
| Oysters Rockefeller | $195.00 | |
| Jalapeno Poppers | $125.00 | |
| Shrimp Rockefeller | $250.00 | |
| Vegetable Egg Rolls | $125.00 | |
| Miniature Pizzas | $150.00 | |
| Prosciutto Wrapped Pesto Scallops | $250.00 | |
| Miniature Crab Cakes with Wasabi Tartar Sauce | $250.00 | |
| Priced Per 100 Persons | ||
| Fried Calamari | $100.00 | |
| Crabmeat Dip | $150.00 | |
| Fruit Glazed, Caramelized, Almond or Wrapped in Pastry 2lb. Baked Brie with Crackers | $60.00 | |
All Prices are subject to a 25% Service Charge and a 6.75% State Sales Tax.

